| Class | Definition |
|---|---|
| A | Higher Quality combination of design, materials, tenant mix, age, size and location. |
| B | Moderate quality combination of design, materials, tenant mix, age, size and location. |
| C | Lower quality combination of design, materials, tenant mix, age, size and location. |
| G | Government owned and government occupied office building. |
(Tracking both available space and physically unoccupied space)
Download
655 KB
(Distribution of available and vacant space relative to total office space)

| Field Name | Options/Units | Description |
|---|---|---|
| Direct Available | square feet | space available for lease from the landlord |
| Direct Available Vacant | square feet | physically unoccupied or empty portion of Direct Available |
| Vacant and Leased | square feet | space that is both physically unoccupied and leased but not currently being marketed as available |
| Direct Vacant | square feet | the sum of Vacant Portion of Direct Available and Vacant and Committed |
| Sublet Available | square feet | area that is available for lease from tenants in the building |
| Sublet Vacant | square feet | physically unoccupied or empty portion of Sublet Available |
| Total Vacant | square feet | sum of Direct Vacant and Sublet Vacant |
| Total Vacant Rate | % | participating Direct and Sublet Vacant divided by participating Total Office Area |
| Total Available | square feet | sum of Direct Available and Sublet Available |
| Total Available Rate | % | participating Direct and Sublet Available divided by participating Total Office Area |
Download
655 KB